Credit costs
Per-model reference for what generations cost.
Reference tables for credit costs across the platform. Two things to remember:
- These tables are for planning. The Image Generator, Video Generator and Marketing Studio show the price for your current options, and every charge is listed in Account → Billing → Historical Usage.
- Costs move with your settings — resolution, size, duration, and audio all change the price.
Images (per image)
| Model | Credits |
|---|---|
| Nano Banana 2 Lite | 46 / 68 / 102 / 154 at 0.5K / 1K / 2K / 4K |
| Seedream 3 | 60 |
| Seedream 4 / 4 Edit | 60 |
| Seedream 5 Lite | 70 |
| Qwen Image 2 / Edit | 70 |
| Z Image | 20 |
| Nano Banana | 80 |
| Flux Kontext Pro | 80 |
| Seedream 4.5 | 80 |
| Nano Banana 2 | 90 / 134 / 202 / 302 at 0.5K / 1K / 2K / 4K |
| Runway | 100 at 16:9 or 9:16, 160 at 1:1 |
| Seedream 5 Pro | 135, or 270 at 2048×2048 |
| Flux 2 Flex | 240, rising with references (500 with 4) |
| Nano Banana Pro | 270 at 1K or 2K, 480 at 4K |
| GPT Image 1 | 160 at 1:1, 240 at other ratios |
| GPT Image 2 | 12 to 1,741 by quality and size (table) |
Reference images add about 1 credit each on the Nano Banana models. The Image Generator's model pill shows the exact price for your settings.
Video (per second)
| Model | Credits/second |
|---|---|
| Seedance 1.5 | ~46 (480p) / ~104 (720p) with audio; ~23 / ~52 without |
| Wan 2.5 | 100 / 200 / 300 at 480p / 720p / 1080p |
| Kling 2.6 | 140 (silent) / 280 (audio) |
| Seedance 2.0 Mini | ~144 (480p) / ~309 (720p) |
| Kling 3.0 Standard | 168 / 252 (audio) / 308 (audio + voice) |
| Kling 3.0 Standard – Reference to Video | 168 / 210 (audio) |
| Seedance 2.5 | ~208 (480p) / ~462 (720p) |
| Kling 3.0 Pro | 224 / 336 (audio) / 392 (audio + voice) |
| Kling 3.0 Pro – Reference to Video | 224 / 280 (audio) |
| Seedance 2.0 Fast | ~225 (480p) / ~484 (720p) |
| Google Omni | 250 (from text) / 260 (with references) |
| Seedance 2.0 | ~281 (480p) / ~605 (720p) / ~1,361 (1080p) |
| Veo 3.1 | 200 (silent) / 300 (audio) |
| Kling 3.0 Motion Control | 336 |
| Kling 3.0 4K | 448 / 672 (audio) / 784 (audio + voice) |
Prices marked ~ are rounded: those models are billed by the amount of video they render, which doesn't come to a whole number of credits per second. A 5-second clip at about 200 credits per second costs about 1,000 credits.
Veo 3.1 with reference images (from a shot's Generate Video page in AI Studio) always renders 8 seconds and costs a flat 6,400 credits with audio or 3,200 without.
Everything else
| Operation | Credits |
|---|---|
| Music generation or extension | 120 flat |
| Image upscale (Moodboard) | 20 |
| LoRA training | 80 |
| Combining story clips into one video | 60 |
| Lip sync | Per second of your source video: ~167 (Sync Lipsync v2 Pro) / 140 (VEED Lipsync v2). In Auteur: 800 per started minute of the clip |
| Chat / agent messages | By actual tokens used; minimum 1 — typically a few credits, more for long premium-model conversations |
| Moodboard generation | Same as 4 images of the chosen model. With trained LoRAs, priced by output size and image count, shown next to Selected LoRAs |
| Marketing Studio ads | Shown next to the Launch button for your format and settings — see Marketing Studio |
Billing mechanics
Estimated costs are held when a generation starts and become the charge on completion; failures and cancellations are refunded automatically. Seedance 2.0 and 2.5 videos with Auto duration are held at the model's maximum length — 15 seconds for Seedance 2.0, 2.0 Fast and 2.0 Mini, 30 seconds for Seedance 2.5 — and charged for the length actually produced. Details in How credits work.